Каталог продукции
- Редукторы червячные
- Редукторы цилиндрические
- Вариаторы
- Мотор-редукторы
- Мотор-редукторы червячные
- Мотор-редукторы цилиндрические
- Мотор-редукторы планетарные
- Мотор-редукторы коническо-цилиндрические
- Мотор-редукторы волновые
- Цепи приводные
- Цепи роликовые
- Вариаторные цепи
- Мотор-барабаны
- Электродвигатели Siemens
- Преобразователи частоты (инверторы)
- Устройства плавного пуска
- Аксессуары для ПЧ
- Сервоприводы
- Энкодеры Siemens
- Станции управления насосами
Электродвигатели Siemens типа AOM
Электродвигатели Siemens серии AOM, AVM, AKM противовзрывного исполнения (EExdIICT4) производятся мощностью от 0,25кВт до 37кВт и габаритами от 71 до 200.
Рекомендуем посетить раздел червячные редукторы тут вы найдете много интересного, а при желании можете приобрести необходимый агрегат по разумным ценам.
Технические характеристики электродвигателей SIEMENS серии AOM, AVM, AKM.
P,(кВт) | Тип | n, (об/мин) | КПД,% | cosφ | I,(А) 380/400v | M, (Н•м) | Ј, () | M, (кг) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 пол, 3000 об/мин, 50Гц. | |||||||||||
0.37 | 71MK | 2800 | 72,0 | 0,83 | 0,95/0.9 | 1.26 | 2.2 | 4.7 | 2.1 | 0.0004 | 14 |
0.55 | 71M | 2800 | 73,0 | 0,85 | 1.3/1.3 | 1.90 | 2.4 | 5.0 | 2.3 | 0.0005 | 15 |
0.75 | 80MK | 2850 | 75,0 | 0,85 | 1.8/1.7 | 2.50 | 2.0 | 5.3 | 2.6 | 0.0010 | 19 |
1.1 | 80M | 2825 | 78,0 | 0,87 | 2.5/2.3 | 3.72 | 2.1 | 5.3 | 2.6 | 0.0012 | 20 |
1.5 | 90LK | 2870 | 79,0 | 0,87 | 3.3/3.2 | 5.00 | 2.2 | 6.1 | 2.7 | 0.0021 | 27 |
2.2 | 90L | 2865 | 81,0 | 0,88 | 4.7/4.5 | 7.30 | 2.5 | 6.0 | 2.7 | 0.0026 | 29 |
3 | 100L | 2850 | 81,0 | 0,90 | 6.2/5.9 | 10.1 | 3.0 | 6.7 | 3.2 | 0.0043 | 38 |
4 | 112M | 2870 | 82,5 | 0,87 | 8.5/8.0 | 13.3 | 2.0 | 6.8 | 2.5 | 0.0070 | 55 |
5.5 | 132SK | 2890 | 83,0 | 0,87 | 11.5/11.0 | 18.2 | 1.8 | 5.8 | 2.4 | 0.012 | 76 |
7.5 | 132S | 2900 | 85,0 | 0,87 | 15.5/14.5 | 24.7 | 2.0 | 6.0 | 2.5 | 0.015 | 81 |
11 | 160MK | 2915 | 86,4 | 0,87 | 22.5/21 | 36.0 | 2.0 | 5.0 | 2.1 | 0.032 | 115 |
15 | 160M | 2920 | 88,2 | 0,88 | 29.5/28 | 49.1 | 2.1 | 5.6 | 2.2 | 0.043 | 130 |
18.5 | 160L | 2920 | 89,4 | 0,88 | 36/34 | 60.5 | 2.5 | 6.3 | 2.5 | 0.052 | 150 |
22 | 180M | 2930 | 90,0 | 0,88 | 42.5/40 | 71.7 | 2.5 | 7.2 | 3.0 | 0.086 | 180 |
30 | 200LK | 2950 | 91,7 | 0,89 | 56/53 | 97.1 | 2.4 | 6.6 | 2.5 | 0.140 | 260 |
37 | 200L | 2950 | 92,2 | 0,90 | 68/64 | 120 | 2.5 | 6.9 | 2.5 | 1.172 | 280 |
4 пол, 1500 об/мин, 50Гц. | |||||||||||
0.25 | 71MK | 1360 | 64.0 | 0.73 | 0.81/0.75 | 1.76 | 1.9 | 3.4 | 1.9 | 0.0006 | 13 |
0.37 | 71M | 1360 | 65.0 | 0.77 | 1.1/1.05 | 2.60 | 1.8 | 3.1 | 1.7 | 0.0008 | 15 |
0.55 | 80MK | 1390 | 72.0 | 0.77 | 1.5/1.45 | 3.80 | 1.8 | 4.2 | 1.9 | 0.0013 | 19 |
0.75 | 80M | 1380 | 72.0 | 0.79 | 2.0/1.9 | 5.20 | 1.6 | 3.9 | 1.9 | 0.0016 | 20 |
1.1 | 90LK | 1410 | 73.0 | 0.80 | 2.8/2.7 | 7.40 | 2.0 | 4.6 | 2.4 | 0.0035 | 27 |
1.5 | 90L | 1410 | 77.0 | 0.82 | 3.6/3.4 | 10.2 | 2.3 | 4.8 | 2.3 | 0.0044 | 28 |
2.2 | 100LK | 1440 | 80.0 | 0.82 | 5.1/4.8 | 14.6 | 2.4 | 6.2 | 2.6 | 0.0088 | 39 |
3 | 100L | 1435 | 81.0 | 0.82 | 6.7/6.5 | 20.0 | 2.2 | 5.9 | 2.6 | 0.0109 | 41 |
4 | 112M | 1430 | 82.0 | 0.83 | 9.0/8.5 | 26.7 | 2.5 | 6.5 | 2.9 | 0.016 | 59 |
5.5 | 132S | 1455 | 85.0 | 0.82 | 12/11.5 | 36.1 | 2.2 | 6.8 | 3.0 | 0.029 | 80 |
7.5 | 132M | 1455 | 85.5 | 0.83 | 16/15.5 | 49.2 | 2.2 | 6.8 | 3.0 | 0.037 | 91 |
11 | 160M | 1455 | 87.7 | 0.83 | 23/21.5 | 72.2 | 2.5 | 5.9 | 2.5 | 0.078 | 120 |
15 | 160L | 1460 | 88.6 | 0.83 | 31/29.5 | 98.1 | 2.9 | 6.5 | 2.8 | 0.108 | 145 |
18.5 | 180M | 1465 | 90.5 | 0.85 | 36.5/34.5 | 121 | 2.3 | 6.4 | 2.9 | 0.145 | 180 |
22 | 180L | 1460 | 91.0 | 0.84 | 43.5/41.5 | 144 | 2.3 | 7.3 | 2.9 | 0.164 | 190 |
30 | 200LK | 1465 | 91.2 | 0.89 | 56/53 | 196 | 2.7 | 6.9 | 2.8 | 0.343 | 275 |
6 пол, 1000 об/мин, 50Гц. | |||||||||||
0.37 | 80MK | 910 | 65.5 | 0.73 | 1.15/1.1 | 3.90 | 1.8 | 3.3 | 1.9 | 0.0018 | 19 |
0.55 | 80M | 910 | 66.0 | 0.75 | 1.7/1.6 | 5.80 | 2.0 | 3.4 | 2.0 | 0.0025 | 20 |
0.75 | 90LK | 940 | 72.0 | 0.73 | 2.2/2.1 | 7.60 | 1.9 | 3.9 | 2.0 | 0.0042 | 26 |
1.1 | 90L | 935 | 74.0 | 0.75 | 3.1/2.9 | 11.2 | 2.0 | 4.1 | 2.2 | 0.0063 | 29 |
1.5 | 100L | 940 | 76.0 | 0.73 | 4.0/3.9 | 15.2 | 2.2 | 4.9 | 2.3 | 0.0098 | 37 |
2.2 | 112M | 945 | 77.0 | 0.76 | 5.7/5.4 | 22.2 | 2.3 | 5.0 | 2.3 | 0.020 | 53 |
3 | 132S | 970 | 82.0 | 0.72 | 7.8/7.3 | 29.5 | 2.2 | 6.3 | 2.9 | 0.035 | 77 |
4 | 132MK | 975 | 85.0 | 0.74 | 9.5/9.2 | 39.2 | 2.5 | 7.0 | 3.0 | 0.045 | 88 |
5.5 | 132M | 970 | 84.5 | 0.76 | 13/12.5 | 54.1 | 2.5 | 6.5 | 2.9 | 0.055 | 96 |
7.5 | 160M | 965 | 85.8 | 0.78 | 17/16 | 74.2 | 2.3 | 5.1 | 2.4 | 0.103 | 120 |
11 | 160L | 960 | 87.0 | 0.79 | 24/23 | 109 | 2.5 | 5.0 | 2.4 | 0.137 | 145 |
15 | 180L | 970 | 88.5 | 0.82 | 31.5/30.0 | 148 | 2.2 | 6.0 | 2.5 | 0.251 | 180 |
18.5 | 200LK | 975 | 89.7 | 0.81 | 38.5/37 | 181 | 2.5 | 5.9 | 2.4 | 0.391 | 250 |
22 | 200L | 975 | 90.0 | 0.81 | 46/43.5 | 215 | 2.6 | 6.0 | 2.4 | 0.474 | 260 |
8 пол, 750 об/мин, 50Гц. | |||||||||||
0.55 | 90LK | 700 | 65.0 | 0.63 | 2.0/1.95 | 7.50 | 2.0 | 3.3 | 2.2 | 0.0063 | 29 |
0.75 | 90L | 695 | 67.0 | 0.62 | 2.7/2.6 | 10.3 | 2.0 | 3.3 | 2.2 | 0.0063 | 30 |
1.1 | 100L | 690 | 72.0 | 0.71 | 3.2/3.1 | 15.2 | 1.8 | 3.6 | 2.1 | 0.0098 | 37 |
1.5 | 112M | 700 | 74.0 | 0.69 | 4.5/4.2 | 20.5 | 2.1 | 4.5 | 2.3 | 0.020 | 55 |
2.2 | 132S | 725 | 81.0 | 0.69 | 6.0/5.7 | 29.0 | 2.0 | 5.5 | 2.6 | 0.035 | 76 |
3 | 132M | 725 | 83.0 | 0.71 | 7.7/7.3 | 39.5 | 2.1 | 5.5 | 2.6 | 0.045 | 87 |
4 | 160MK | 725 | 84.3 | 0.76 | 9.5/9 | 52.7 | 1.8 | 5.1 | 2.5 | 0.082 | 110 |
5.5 | 160M | 725 | 83.8 | 0.76 | 13.0/12.5 | 72.4 | 1.9 | 5.2 | 2.6 | 0.103 | 115 |
7.5 | 160L | 725 | 85.0 | 0.76 | 17.5/16.5 | 98.8 | 2.1 | 5.5 | 2.7 | 0.137 | 140 |
11 | 180L | 725 | 88.3 | 0.71 | 27.0/25.5 | 144 | 1.7 | 4.5 | 2.2 | 0.251 | 180 |
15 | 200LK | 730 | 88.5 | 0.78 | 33.0/31 | 196 | 2.3 | 5.2 | 2.0 | 0.416 | 245 |
ТАБЛИЦА1.
Технические характеристики электродвигателей SIEMENS серии AOM, AVK, AKM.
РИС1.
Габаритные и присоединительные размеры электродвигателя AOM с 71 по 200 габарит (лапы)
Габарит | A | AA | AB | AC | AG | AS | B | B? | BB | C | CA | H | HA | HB | HD | K | L | LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71MK,.M | 112 | 31 | 135 | 142 | 130 | 50 | 90 | - | 107 | 45 | 85 | 71 | 8 | 199 | 242 | 7 | 245 | 280 |
80MK,M | 125 | 33 | 155 | 158 | 130 | 50 | 100 | - | 125 | 50 | 95 | 80 | 9 | 224 | 264 | 9 | 278 | 325 |
90LK,L | 140 | 40 | 170 | 180 | 130 | 50 | 125 | - | 150 | 56 | 134 | 90 | 12 | 242 | 282 | 11 | 355 | 415 |
100LK,L | 160 | 40 | 200 | 200 | 130 | 50 | 140 | - | 175 | 63 | 145 | 100 | 12 | 265 | 305 | 13 | 397 | 468 |
112M | 190 | 50 | 230 | 242 | 165 | 74 | 140 | - | 180 | 70 | 185 | 112 | 15 | 288 | 335 | 13 | 445 | 515 |
132S | 216 | 55 | 260 | 290 | 165 | 74 | 140 | - | 180 | 89 | 204 | 132 | 17 | 330 | 377 | 13 | 501 | 593 |
132M | 216 | 55 | 260 | 290 | 165 | 74 | 178 | 140 | 218 | 89 | 204 | 132 | 17 | 330 | 377 | 13 | 539 | 631 |
160M | 254 | 63 | 314 | 328 | 200 | 80 | 210 | - | 254 | 108 | 204 | 160 | 22 | 370 | 455 | 15 | 613 | 742 |
160L | 254 | 63 | 314 | 328 | 200 | 80 | 254 | 210 | 298 | 108 | 204 | 160 | 22 | 370 | 455 | 15 | 657 | 786 |
180M | 279 | 66 | 342 | 364 | 205 | 95 | 241 | - | 322 | 121 | 252 | 180 | 22 | 420 | 486 | 15 | 705 | 834 |
180L | 279 | 66 | 342 | 364 | 205 | 95 | 279 | 241 | 322 | 121 | 214 | 180 | 22 | 420 | 486 | 15 | 705 | 834 |
200LK,L | 318 | 80 | 392 | 405 | 240 | 105 | 305 | - | 385 | 133 | 245 | 200 | 28 | 460 | 538 | 19 | 780 | 903 |
ТАБЛИЦА2.
Габарит | LD | LL | W | X | XB | D | DB | DC | E | GA | F | DA | EA | GC | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71MK,.M | 122 | 100 | 50 | 80 | 14K6 | M5 | M5 | 30 | 16 | 5h9 | 14k6 | 30 | 16 | 5h9 | |
80MK,M | 126 | 100 | 50 | 80 | 19K6 | M8 | M8 | 40 | 21.5 | 6h9 | 19k6 | 40 | 21.5 | 6h9 | |
90LK,L | 147 | 100 | 50 | 100 | 24K6 | M8 | M8 | 50 | 27 | 8h9 | 24k6 | 50 | 27 | 8h9 | |
100LK,L | 157 | 100 | 50 | 100 | 28K6 | M10 | M10 | 60 | 31 | 8h9 | 28k6 | 60 | 31 | 8h9 | |
112M | 196 | 147 | 55 | 130 | 28K6 | M10 | M10 | 60 | 31 | 8h9 | 28k6 | 60 | 31 | 8h9 | |
132S | 222 | 147 | 55 | 130 | 38K6 | M12 | M12 | 80 | 41 | 10h9 | 38k6 | 80 | 41 | 10h9 | |
132M | 222 | 147 | 55 | 130 | 38K6 | M12 | M12 | 80 | 41 | 10h9 | 38k6 | 80 | 41 | 10h9 | |
160M | 280 | 160 | 60 | 150 | 42K6 | M16 | M16 | 110 | 45 | 12h9 | 42k6 | 110 | 45 | 12h9 | |
160L | 280 | 160 | 60 | 150 | 42K6 | M16 | M16 | 110 | 45 | 12h9 | 42k6 | 110 | 45 | 12h9 | |
180M | 302 | 190 | 70 | 150 | 48K6 | M16 | M16 | 110 | 51.5 | 14h9 | 48k6 | 110 | 51.5 | 14h9 | |
180L | 302 | 190 | 70 | 150 | 48K6 | M16 | M16 | 110 | 51.5 | 14h9 | 48k6 | 110 | 51.5 | 14h9 | |
200LK,L | 306 | 210 | 80 | 165 | 55m6 | M20 | M20 | 110 | 59 | 16h9 | 55m6 | 110 | 59 | 16h9 |
ТАБЛИЦА3.
РИС2.
Габаритные и присоединительные размеры электродвигателя AKM с 71 по 200 габарит (фланец)
Габарит | A | AA | AB | AC | AG | AS | B | B? | BB | C | CA | H | HA | HB | HD | K | L | LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71MK,.M | 112 | 31 | 135 | 142 | 130 | 50 | 90 | - | 107 | 45 | 85 | 71 | 8 | 199 | 242 | 7 | 245 | 280 |
80MK,M | 125 | 33 | 155 | 158 | 130 | 50 | 100 | - | 125 | 50 | 95 | 80 | 9 | 224 | 264 | 9 | 278 | 325 |
90LK,L | 140 | 40 | 170 | 180 | 130 | 50 | 125 | - | 150 | 56 | 134 | 90 | 12 | 242 | 282 | 11 | 355 | 415 |
100LK,L | 160 | 40 | 200 | 200 | 130 | 50 | 140 | - | 175 | 63 | 145 | 100 | 12 | 265 | 305 | 13 | 397 | 468 |
112M | 190 | 50 | 230 | 242 | 165 | 74 | 140 | - | 180 | 70 | 185 | 112 | 15 | 288 | 335 | 13 | 445 | 515 |
132S | 216 | 55 | 260 | 290 | 165 | 74 | 140 | - | 180 | 89 | 204 | 132 | 17 | 330 | 377 | 13 | 501 | 593 |
132M | 216 | 55 | 260 | 290 | 165 | 74 | 178 | 140 | 218 | 89 | 204 | 132 | 17 | 330 | 377 | 13 | 539 | 631 |
160M | 254 | 63 | 314 | 328 | 200 | 80 | 210 | - | 254 | 108 | 204 | 160 | 22 | 370 | 455 | 15 | 613 | 742 |
160L | 254 | 63 | 314 | 328 | 200 | 80 | 254 | 210 | 298 | 108 | 204 | 160 | 22 | 370 | 455 | 15 | 657 | 786 |
180M | 279 | 66 | 342 | 364 | 205 | 95 | 241 | - | 322 | 121 | 252 | 180 | 22 | 420 | 486 | 15 | 705 | 834 |
180L | 279 | 66 | 342 | 364 | 205 | 95 | 279 | 241 | 322 | 121 | 214 | 180 | 22 | 420 | 486 | 15 | 705 | 834 |
200LK,L | 318 | 80 | 392 | 405 | 240 | 105 | 305 | - | 385 | 133 | 245 | 200 | 28 | 460 | 538 | 19 | 780 | 903 |
ТАБЛИЦА4.
Габарит | LL | M | N | P | S | Z | T | LA | XA | W | X | XB | D | DB | E | GA | F | DA | EA | GC | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71MK,.M | 100 | 130 | 110J6 | 160 | 10 | 4 | 3.5 | 8 | 15 | 50 | 80 | 14k6 | M5 | 30 | 16 | 5h9 | 14k6 | 30 | 16 | 5h9 | |
80MK,M | 100 | 165 | 130J6 | 200 | 12 | 4 | 3.5 | 10 | 25 | 50 | 80 | 19k6 | M8 | 40 | 21.5 | 6h9 | 19k6 | 40 | 21.5 | 6h9 | |
90LK,L | 100 | 165 | 130J6 | 200 | 12 | 4 | 3.5 | 10 | 15 | 50 | 100 | 24k6 | M8 | 50 | 27 | 8h9 | 24k6 | 50 | 27 | 8h9 | |
100LK,L | 100 | 215 | 180J6 | 250 | 15 | 4 | 4 | 11 | 30 | 50 | 100 | 28k6 | M10 | 60 | 31 | 8h9 | 28k6 | 60 | 31 | 8h9 | |
112M | 147 | 215 | 180J6 | 250 | 15 | 4 | 4 | 11 | 15 | 55 | 130 | 28k6 | M10 | 60 | 31 | 8h9 | 28k6 | 60 | 31 | 8h9 | |
132S | 147 | 265 | 230J6 | 300 | 15 | 4 | 4 | 14 | 40 | 55 | 130 | 38k6 | M12 | 80 | 41 | 10h9 | 38k6 | 80 | 41 | 10h9 | |
132M | 147 | 265 | 230J6 | 300 | 15 | 4 | 4 | 14 | 40 | 55 | 130 | 38k6 | M12 | 80 | 41 | 10h9 | 38k6 | 80 | 41 | 10h9 | |
160M | 160 | 300 | 250h6 | 350 | 19 | 4 | 5 | 13 | 32 | 60 | 150 | 42k6 | M16 | 110 | 45 | 12h9 | 42k6 | 110 | 45 | 12h9 | |
160L | 160 | 300 | 250h6 | 350 | 19 | 4 | 5 | 13 | 32 | 60 | 150 | 42k6 | M16 | 110 | 45 | 12h9 | 42k6 | 110 | 45 | 12h9 | |
180M | 190 | 300 | 250h6 | 350 | 19 | 4 | 5 | 16 | 32 | 70 | 150 | 48k6 | M16 | 110 | 51.5 | 14h9 | 48k6 | 110 | 51.5 | 14h9 | |
180L | 190 | 300 | 250h6 | 350 | 19 | 4 | 5 | 16 | 32 | 70 | 150 | 48k6 | M16 | 110 | 51.5 | 14h9 | 48k6 | 110 | 51.5 | 14h9 | |
200LK,L | 210 | 350 | 300h6 | 400 | 19 | 4 | 5 | 15 | 32 | 80 | 165 | 55m6 | M20 | 110 | 59 | 16h9 | 55m6 | 110 | 59 | 16h9 |
ТАБЛИЦА5.
РИС3.
Габаритные и присоединительные размеры электродвигателя AVM с 71 по 200 габарит (фланец)
Габарит | AC | AD | AG | AG | AS | AH | L | LM | LC | LD | LD | LL | M | N | P | S | Z | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71MK,M | 142 | 171 | 130 | 128 | 50 | - | 245 | 270 | 280 | 122 | - | 100 | 130 | 110J6 | 160 | 10 | 4 | 3.5 |
80MK,M | 158 | 184 | 130 | 144 | 50 | - | 278 | 305 | 325 | 126 | - | 100 | 165 | 130J6 | 200 | 12 | 4 | 3.5 |
90LK,L | 180 | 192 | 130 | 152 | 50 | - | 355 | 390 | 415 | 147 | 212 | 100 | 165 | 130J6 | 200 | 12 | 4 | 3.5 |
100LK,L | 200 | 205 | 130 | 165 | 50 | - | 397 | 438 | 468 | 157 | 245 | 100 | 215 | 180J6 | 250 | 15 | 4 | 4 |
112M | 242 | 223 | 165 | 176 | 74 | 330 | 445 | 485 | 515 | 196 | 247 | 147 | 215 | 180J6 | 250 | 15 | 4 | 4 |
132S | 290 | 245 | 165 | 198 | 74 | 370 | 501 | 544 | 593 | 222 | 304 | 147 | 265 | 230J6 | 300 | 15 | 4 | 4 |
132M | 290 | 245 | 165 | 198 | 74 | 370 | 539 | 582 | 631 | 222 | 342 | 147 | 265 | 230J6 | 300 | 15 | 4 | 4 |
160M | 328 | 295 | 200 | 210 | 80 | 430 | 613 | 662 | 742 | 280 | 367 | 160 | 300 | 250h6 | 350 | 19 | 4 | 5 |
160L | 328 | 295 | 200 | 210 | 80 | 430 | 657 | 706 | 786 | 280 | 411 | 160 | 300 | 250h6 | 350 | 19 | 4 | 5 |
180M,L | 364 | 306 | 205 | 240 | 95 | 468 | 705 | 760 | 834 | 302 | 433 | 190 | 300 | 250h6 | 350 | 19 | 4 | 5 |
200LK,L | 405 | 338 | 240 | 260 | 105 | 511 | 780 | 850 | 903 | 306 | 483 | 210 | 350 | 300h6 | 400 | 19 | 4 | 5 |
ТАБЛИЦА6.
Габарит | XA | LA | W | X | XB | DB | D | E | GA | F | DA | DC | EA | GC | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71MK,M | 15 | 8 | 50 | 80 | M5 | 14k6 | 30 | 16 | 5h9 | 14k6 | M5 | 30 | 16 | 5h9 | |
80MK,M | 25 | 10 | 50 | 80 | M8 | 19k6 | 40 | 21.5 | 6h9 | 19k6 | M8 | 40 | 21.5 | 6h9 | |
90LK,L | 15 | 10 | 50 | 100 | M8 | 24k6 | 50 | 27 | 8h9 | 24k6 | M8 | 50 | 27 | 8h9 | |
100LK,L | 30 | 11 | 50 | 100 | M10 | 28k6 | 60 | 31 | 8h9 | 28k6 | M10 | 60 | 31 | 8h9 | |
112M | 15 | 11 | 55 | 130 | M10 | 28k6 | 60 | 31 | 8h9 | 28k6 | M10 | 60 | 31 | 8h9 | |
132S | 40 | 14 | 55 | 130 | M12 | 38k6 | 80 | 41 | 10h9 | 38k6 | M12 | 80 | 41 | 10h9 | |
132M | 40 | 14 | 55 | 130 | M12 | 38k6 | 80 | 41 | 10h9 | 38k6 | M12 | 80 | 41 | 10h9 | |
160M | 32 | 13 | 60 | 150 | M16 | 42k6 | 110 | 45 | 12h9 | 42k6 | M16 | 110 | 45 | 12h9 | |
160L | 32 | 13 | 60 | 150 | M16 | 42k6 | 110 | 45 | 12h9 | 42k6 | M16 | 110 | 45 | 12h9 | |
180M,L | 32 | 16 | 70 | 150 | M16 | 48k6 | 110 | 51.5 | 14h9 | 48k6 | M16 | 110 | 51.5 | 14h9 | |
200LK,L | 32 | 15 | 80 | 165 | M20 | 55m6 | 110 | 59 | 16h9 | 55m6 | M20 | 110 | 59 | 16h9 |
ТАБЛИЦА7.